Login
Se não tem uma conta, clique em Criar Contapara se tornar membro
Alguns itens não estão disponíveis. Seu carrinho foi atualizado
Este código de desconto não pode ser usado com outra oferta promocional ou desconto.
Sale price EUR €45.00 Regular price
cor azul
tamanho S
SPU: | YSHHP250218275 |
Style: | Casual |
Season: | spring |
Material: | blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 88 | 34.6 | 90 | 35.4 | 64 | 25.2 |
S | 90 | 35.2 | 94 | 37.0 | 66 | 26.0 |
M | 91 | 35.6 | 99 | 39.0 | 67 | 26.4 |
L | 92 | 36.0 | 104 | 40.9 | 68 | 26.8 |
XL | 93 | 36.4 | 109 | 42.9 | 69 | 27.2 |
2XL | 94 | 36.8 | 114 | 44.9 | 70 | 27.6 |
3XL | 95 | 37.2 | 119 | 46.9 | 71 | 28.0 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comentário